Perhaps the most relevant statistics data that we could gather is presented here:
Data type/Website parameter | Status or value | Our findings |
---|---|---|
Site title (meta) | Sligo Musicians Gig Guide | Sticking to between 50-60 characters for meta title length is a good idea. The length of this website's meta title is 25. |
Website meta description | The complete guide to all live gigs in Sligo (updated daily). Includes a fortnight of gigs at a glance with links to venues and band websites/facebook pages plus flash animations of Sligo's many bands and a map of all Fleadh Cheoil venues. | The length of the meta description is 239 characters. Google recommends up to around 280-320 characters at the most. |
Metadata keywords | Fleadh Cheoil Sligo, Fleadh Venue map, Sligo Fleadh Cheoil, Fleadh map, Sligo Fleadh map, McGarrigles, Hennigans, Fureys, The Swagman, The Dunes, The Town and County Club, The T and C, O'Neills, Shoot the Crows, Lillies, Hargadons, Rackhouse Pilfer, Earleys, Barrys, Fiddlers Creek, Connollys, Kennedys, Foleys, The Model, Fifth on Teeling, The Harp Tavern, Shennanigans, The Snug, Lauras, The Garavogue, The Clarion Hotel, The Hawkswell Theatre, Rackhouse Pilfer, Open Mike, Trad-Fusion, Seamie O'Dowd & Kieran Quinn, "Tickle Tickle", Traditional Irish Music Session, The Fireside Session, Feargal Harman, Rakish, Sligo Concert Band, Vinyl Culture Night, Peter James & John, Folk Music Session, Trad Session, Irish Music, The Latchikos, Peter Mooney, Tabby Callaghan, Smile, The Barley Mob, Indian, Night Hawks, Cookies Corner, Live music, various artists, Rula Bula, The Jazz Ladds, Jim and Amy, Trad for Trocaire, Arcane Moon, Quay Street Band, High Mass, The Waggamuffins, Sligo Music Guide, Sligo Gig Guide, 21 Outs, Twenty-One Outs, Moxie, Oddsocks, Road Angel, Two and a Half Men, Anything Goes, Backwater Jack, Bathtub Holiday, Baylym, Bazzini String Quartet, Big Papa's Blues Band, Blowins in the Wind, The Border Collies, Brand New Switcheroo, The Bug House Band, The Candles, The Corner Boys, The Craic Addicts, The Curly Bobs, Dark Town, The Dartry Ceili Band, Dean Gurrie Music, Deja groove, Dervish, The Devil's Spine Band, The Dirty Jazz Club, The Electric Sibin, Electro Sensitive Behaviour, The Firesiders, Gateway City, Ghetto Disco, Giantsi, Grace Hartrey, The Grizzly Dippers, Halfset, The Hcklrs, Heidi and Dave, The Honey Bees, The Hooks, Indian, In Disguise, In the Skies, Innisfree Ensemble, Itchy Feet Drummers, Iontach, Jack Jive and the Slammers, The Jazz Ladds, Job Seekers, JP Trio, Kate and the Austrian, Keen and Eager, Kila, La Gracia, Lets Have Six, Little Systems, Lampenfeber, The Mad Bad Beat, The Mass Band, Mastodon, Moxie, Musical Toast, Netnakisum, New Road, Nocrows, OB Twice, The Odd Couple, Oddsocks, Off the Hook, Old Hannah, One Bar More, Orchid Collective, The Out of Towners, Papadema, Perry Blake, Peter James and John, The Quay Street Band, Rack House Pilfer, The Raglan Rogues, Rakish, The Raving Janes, Red Ellen, Ruby Ridge, Saki Soto, Samboeire, Satsuma, The Shackhounds, The Shack Hounds, Sligo Baroque Orchestra, Sligo Pipe Band, Sligo Concert Band, Smile, Sons of Sam, Strange World, The Strat Pack, Sugar Rush, The Swagjammers, The Swag Jammers, Steve and Emma, This Side Up, Those Nervous Animals, Tickle Tickle, Tropicana Musica, The Troubadour Mules, Tucan, Teaspach, Teada, The Undercovers, The Under Covers, Under the Sun, Unwanted, The Unwanted, Ukelalies, The Vendetta Orchestra, The Vinyl Record Band,The Volger Quartet, The Waggamuffins, West Ocean Quartet, Westlife, West Life, The Wine Trio, The Wranglers, White Gorillas, The Glen Sessions | Oh. It's unexpected, to put it mildly, to see meta keywords still being used. After all, they are no longer a ranking factor and associate with spam more than anything else. |
Website load speed | Approximately 0.1884 seconds | Website load speed is on a good level, great! But if an improvement can be made, it's always for the better. |
Size of page HTML | 8.9KB | This is a very good result, as search engines prioritize websites that are quick to load. |
Server data | Server seems to be online. IP adress for this domain is 83.138.8.80. | Due to lack of data, we can't provide a meaningful insight. |
The basic overview not enough? Let's dive deeper.
What is a server? It's basically a physical storage device (one that, sometimes, makes up several virtual servers for the cheaper shared hosting) that holds all the files and databases associated with a specific website or websites. Obviously, it's a touch more complicated than that (servers also have processors), but the essence is quite simple - your browser contacts the server, which then sends all the neccessary information and files to your computer. Each physical server has a unique IP address assigned to it, too, for easy recognition.
If you need more raw data, here's what we managed to gather:
Header information |
---|
HTTP/1.1 200 OK Content-Length: 9116 Content-Type: text/html Content-Location: http://sligomusicians.com/index.html Last-Modified: Mon, 20 Feb 2017 10:41:11 GMT Accept-Ranges: bytes ETag: "8ee6fed9658bd21:6dd4" Server: Microsoft-IIS/6.0 X-Powered-By: ASP.NET Date: Sun, 24 Dec 2017 10:36:21 GMT |
Typos are not uncommon, not even with website addresses. More than that, the more popular the website, the more typos there tend to happen. We have gathered and generated the following list of most frequently encountered mistypes for sligomusicians.com:
Here is a list of some more reports for you to check. If you found this one on sligomusicians.com useful, the following list will be of interest to you, too:
This list contains 370 top level domain variantions for sligomusicians.com domain name: