Perhaps the most relevant statistics data that we could gather is presented here:
Data type/Website parameter | Status or value | Our findings |
---|---|---|
Site title (meta) | Ohio Electric Services | Sticking to between 50-60 characters for meta title length is a good idea. The length of this website's meta title is 22. |
Website meta description | A description has not been provided for this site. | The length of the meta description is 50 characters. Google recommends up to around 280-320 characters at the most. |
Metadata keywords | Electrical contractor Dayton Ohio Electrician Dayton Ohio, Vandalia, Centerville, Oakwood, Tipp City, Riverside, Xenia, Beavercreek, Springboro, Bucket truck work, electrician electrical electric contractor, electricians dayton ohio, commercial residential industrial electric, home business dataphone cabling, flat screen tv dayton, electricial, electricians, plasma tv dayton ohio, lcd hd tv installation, electrician montgomery county, electrical estimates, electrician dayton oh, certified electricians, electrical repair dayton oh,energy conservation, realty inspections, electrical financing, electric projects, reliable electric, electric for home, centerville electric, electric for business, reliable contractors, data cabling, circuits, electrical outlets, master electricians, remodeling, electrical contractors, electrical service, electrical service upgrade, electrical service change, ceiling fans, electrical panel change, whole house fans, hot tub installation, bathroom fans, pool installation, attic fans, theater lighting, bucket truck, landscape lighting, home theater, basement finishes, home audio, phone and cable jacks, iec contractors dayton oh, indoor lighting, outdoor lighting, audio systems, video systems, audio and video equipment, design build, commercial electric, industrial electric, voice data, lectrical design build, parking lot lights, electrical repairs, new construction electric, remodeling electric, computer networks, smart home, fiber optic cabling, underground fiber, underground copper, radio ra, lutron lighting, fan installation, generators, back up generators, Fuses to breakers, panel changes, service upgrades, remodel, addition, add circuits ,service inspections, service reconnect inspections, fire alarm installation, service and repair, short circuits, design build, lighting upgrades, underground electric, add outlets rewiring, power cut on Data wiring, low voltage wiring, transformers, meter sockets, service cable Licensed, bonded, insured, fixture addition, replacement, LED lighting, night lights, pole lighting, trouble shooting and code violations | Oh. It's unexpected, to put it mildly, to see meta keywords still being used. After all, they are no longer a ranking factor and associate with spam more than anything else. |
Website load speed | Approximately 0.5987 seconds | Website load speed is on a good level, great! But if an improvement can be made, it's always for the better. |
Homepage links | Approximately 18 | A good amount of links and nothing to worry about. |
Pages linking back | We counted 2 | Such a low amount of backlinks is insufficient and either shows the website is of low quality, or does not reach a wide audience. |
Size of page HTML | 11.5KB | This is a very good result, as search engines prioritize websites that are quick to load. |
Server data | Server seems to be online. IP adress for this domain is 64.56.96.23. | Due to lack of data, we can't provide a meaningful insight. |
The basic overview not enough? Let's dive deeper.
A website is not just Quantcast ranks and meta information. There is a whole lot more to it. Let's give it a proper look now, shall we?
Data type/Website parameter | Status or value | Our findings |
---|---|---|
Similar websites | triec.com ohiovalleyelectric.com reliable-contractors.com dmelectric.net reliableelectriciandaytonoh.com |
While we can't speak with a hundred percent certainty, these website seem to fall into the same category as ohioelectricservices.com. Thus, they probably target the same audience and, likely, keywords. |
What is a server? It's basically a physical storage device (one that, sometimes, makes up several virtual servers for the cheaper shared hosting) that holds all the files and databases associated with a specific website or websites. Obviously, it's a touch more complicated than that (servers also have processors), but the essence is quite simple - your browser contacts the server, which then sends all the neccessary information and files to your computer. Each physical server has a unique IP address assigned to it, too, for easy recognition.
If you need more raw data, here's what we managed to gather:
Header information |
---|
HTTP/1.1 200 OK Date: Wed, 13 Dec 2017 06:06:08 GMT Server: Apache/1.3.33 (Debian GNU/Linux) Sun-ONE-ASP/4.0.0 PHP/4.3.10-22 mod_ssl/2.8.22 OpenSSL/0.9.7e FrontPage/5.0.2.2635 Last-Modified: Wed, 26 Nov 2014 07:16:00 GMT ETag: "437e55-2d86-54757e30" Accept-Ranges: bytes Content-Length: 11654 Content-Type: text/html |
Typos are not uncommon, not even with website addresses. More than that, the more popular the website, the more typos there tend to happen. We have gathered and generated the following list of most frequently encountered mistypes for ohioelectricservices.com:
Here is a list of some more reports for you to check. If you found this one on ohioelectricservices.com useful, the following list will be of interest to you, too:
This list contains 370 top level domain variantions for ohioelectricservices.com domain name: