Perhaps the most relevant statistics data that we could gather is presented here:
Data type/Website parameter | Status or value | Our findings |
---|---|---|
Site title (meta) | Navadurga Graphics | Sticking to between 50-60 characters for meta title length is a good idea. The length of this website's meta title is 18. |
Website meta description | A description has not been provided for this site. | The length of the meta description is 50 characters. Google recommends up to around 280-320 characters at the most. |
Metadata keywords | Color Printing,Navadurga Graphics Offset printing, brochure printing in hyderabad, Digital Printing , Document Printing Hyderabad, Printers in Hyderabad, Printing Press, printers in secunderabad, offset printers, leaflet printing hyderabad, stationery printers, printing press in hyderabad, book printers, brochures printing hyderabad</title> Offset Printing Company, Postcards Printing, Brochures Printing, Brochures Design, Greeting Cards Printing, Posters Printing, Flyers Printing, Color Flyers Printing, Book Printing Services, Book Printing, Magazine Printing, Magazine Printing Company, Calendars Printing, Letterhead Printing, Full Color Printing, Catalog Printing, Color Catalog Printing, Offset Printers, Color Printing Services | Oh. It's unexpected, to put it mildly, to see meta keywords still being used. After all, they are no longer a ranking factor and associate with spam more than anything else. |
Website load speed | Approximately 0.676 seconds | Website load speed is on a good level, great! But if an improvement can be made, it's always for the better. |
Homepage links | Approximately 14 | A good amount of links and nothing to worry about. |
Pages linking back | We counted 1 | Such a low amount of backlinks is insufficient and either shows the website is of low quality, or does not reach a wide audience. |
Size of page HTML | 19.9KB | This is a very good result, as search engines prioritize websites that are quick to load. |
Server data | Server seems to be online. IP adress for this domain is 208.91.199.240. | Due to lack of data, we can't provide a meaningful insight. |
The basic overview not enough? Let's dive deeper.
What is a server? It's basically a physical storage device (one that, sometimes, makes up several virtual servers for the cheaper shared hosting) that holds all the files and databases associated with a specific website or websites. Obviously, it's a touch more complicated than that (servers also have processors), but the essence is quite simple - your browser contacts the server, which then sends all the neccessary information and files to your computer. Each physical server has a unique IP address assigned to it, too, for easy recognition.
If you need more raw data, here's what we managed to gather:
Header information |
---|
HTTP/1.1 200 OK Date: Sat, 09 Dec 2017 17:37:34 GMT Server: Apache Last-Modified: Sat, 15 Nov 2014 06:47:26 GMT Accept-Ranges: bytes Content-Length: 19954 Content-Type: text/html |
Typos are not uncommon, not even with website addresses. More than that, the more popular the website, the more typos there tend to happen. We have gathered and generated the following list of most frequently encountered mistypes for navadurgagraphics.com:
Here is a list of some more reports for you to check. If you found this one on navadurgagraphics.com useful, the following list will be of interest to you, too:
This list contains 370 top level domain variantions for navadurgagraphics.com domain name: