Perhaps the most relevant statistics data that we could gather is presented here:
Data type/Website parameter | Status or value | Our findings |
---|---|---|
Site title (meta) | Reparatii Electronice Monitoare Televizoare Laptopuri Audio Video | Sticking to between 50-60 characters for meta title length is a good idea. The length of this website's meta title is 65. |
Website meta description | Firma de reparatii electronice Top Myservice Team furnizeaza servicii de reparatii electronice, reparatii monitoare (reparatii monitoare LCD, service monitoare LCD, reparatii monitoare Led sau alt model) sau service monitoare, reparatie monitor cu tub (CRT), reparatii LCD, reparatii televizoare (reparatii tv sau service televizoare LCD, cu tub sau Led, reparatii plasma), service TV, reparatii laptopuri, reparatii audio, reparatii electronice, reparatii calculatoare, service laptopuri, reparatii sisteme audio, reparatii sisteme multimedia, reparatii camere video, reparatii baby monitoare, verificare gratuita si constatare gratuita pentru toate modelele | The length of the meta description is 659 characters. Google recommends up to around 280-320 characters at the most. |
Metadata keywords | reparatii electronice, service electronice, reparatii electronice bucuresti, service electronice bucuresti, service electronic, servicii de reparatii electronice, echipamente electronice, service echipamente, echipament electronic, repar echipamente electronice, reparati electronice, electronice, reparatii monitoare, service monitoare, reparatie monitor, service monitor, reparatii monitoare LCD, service monitoare lcd, reparatie monitor LCD, repar monitor, repar monitoare, depanare monitoare, depanare monitor, reparati monitoare, reparati monitor,reparatii monitoare tft, depanare lcd, monitoare, monitor, reparatii LCD, reparatie lcd, monitor lcd, lcd, sursa monitor, monitor defect, monitoare defecte, reparatii laptopuri, service laptopuri, reparatii notebook, reparatii laptop, service laptop, reparatie laptop, repar laptop, repar laptopuri, laptop defect, laptopuri defecte, defectiuni laptop, reparati laptop, reparati laptopuri, incarcator laptop, schimbare ecran laptop, inlocuire display laptop, service laptop bucuresti, service laptopuri bucuresti, reparatii, tv, service TV, reparatii tv, reparatii televizoare, service televizoare, reparatii televizoare lcd, reparatii televizoare bucuresti, reparatie televizor, service televizor, repar televizoare, repar televizor, televizor defect, televizoare lcd, depanare televizoare, depanez televizoare, depanare televizor, depanez televizor, defect televizor, defectiuni televizoare, reparatii sisteme audio, service audio video, service audio-video, service audio, repar sisteme audio, reparatii audio, repar sisteme audio, reparati audio, reparatii audio video, reparatii audio-video, reparatii sistem audio, sistem audio, service sisteme audio, reparatii sisteme multimedia, reparatie sistem multimedia, sisteme audio, sisteme multimedia,reparatii audio, reparatii baby-monitor, reparatii baby-monitoare, reparatii calculatoare, reparatie calculator, reparati calculator, reparatii calculator, service calculatoare, service calculator,reparatii hardware, reparatie hardware, reparati hardware, service hardware, reparatii camere video, service camere video, firma reparatii electronice,service surse ATX, reparatie, reparatii placi de baza PC, constatare, verificare | Oh. It's unexpected, to put it mildly, to see meta keywords still being used. After all, they are no longer a ranking factor and associate with spam more than anything else. |
Website load speed | Approximately 0.3761 seconds | Website load speed is on a good level, great! But if an improvement can be made, it's always for the better. |
Homepage links | Approximately 3 | Such an amount of links on a homepage might raise a question or two. |
Size of page HTML | 0.1KB | This is a very good result, as search engines prioritize websites that are quick to load. |
Server data | Server seems to be online. IP adress for this domain is 91.136.8.9. | Due to lack of data, we can't provide a meaningful insight. |
Status of domain | Date of registry: 2006-12-30 00:00:00 | Due to lack of data, we can't provide a meaningful insight. myservice.ro has been registered at ICI - ROTLD |
The basic overview not enough? Let's dive deeper.
What is a server? It's basically a physical storage device (one that, sometimes, makes up several virtual servers for the cheaper shared hosting) that holds all the files and databases associated with a specific website or websites. Obviously, it's a touch more complicated than that (servers also have processors), but the essence is quite simple - your browser contacts the server, which then sends all the neccessary information and files to your computer. Each physical server has a unique IP address assigned to it, too, for easy recognition.
If you need more raw data, here's what we managed to gather:
Header information |
---|
HTTP/1.1 200 OK Date: Tue, 13 Sep 2016 14:23:31 GMT Last-Modified: Thu, 20 Mar 2014 10:47:22 GMT Accept-Ranges: bytes Content-Length: 17177 Content-Type: text/html Set-Cookie: TS0194eee0=01a7d14f7fbc5db76f6181f21f4da2f595b602da6aa3f7d8496042bd8b0d13bbafe41a725c; Path=/ |
WHOIS entry |
---|
% Whois Server Version 3.0 - whois.rotld.ro:43 % Rights restricted by copyright. % Specifically, this data MAY ONLY be used for Internet operational % purposes. It may not be used for targeted advertising or any % other purpose. % Este INTERZISA folosirea datelor de pe acest server in oricare % alt scop decat operarea retelei. In special este INTERZISA % folosirea lor in scopuri publicitare. % Top Level Domain : ro % Maintainance : www.rotld.ro Domain Name: myservice.ro Registered On: 2006-12-30 Registrar: ICI - ROTLD Referral URL: http://www.rotld.ro DNSSEC: Inactive Nameserver: ns1.mydomain.ro Nameserver: ns2.mydomain.ro Domain Status: OK |
Typos are not uncommon, not even with website addresses. More than that, the more popular the website, the more typos there tend to happen. We have gathered and generated the following list of most frequently encountered mistypes for myservice.ro:
Here is a list of some more reports for you to check. If you found this one on myservice.ro useful, the following list will be of interest to you, too:
This list contains 370 top level domain variantions for myservice.ro domain name: