Perhaps the most relevant statistics data that we could gather is presented here:
Data type/Website parameter | Status or value | Our findings |
---|---|---|
Site title (meta) | Small World Tours, Cruises and Transportation | Home | Toll FREE: 800.882.3412 Phone: (863)420.0156 | Sticking to between 50-60 characters for meta title length is a good idea. The length of this website's meta title is 99. |
Website meta description | Small World Tours, Cruises and Transportation provide exceptional service to small, medium and large groups. Our services include charters, shuttles, airport and pier transfers, convention groups, school field trips, amusement parks, family reunions, high school and college sports and church trips Nationwide and around the State of Florida. Toll FREE: 800.882.3412 Phone: (863)420.0156 | The length of the meta description is 387 characters. Google recommends up to around 280-320 characters at the most. |
Metadata keywords | Small World Tours,Small World Tours Cruises,Small World Tours and transportation,transportation,tour,tours,cruise,cruises,charters,charter,shuttles,shuttles,airport,transfer,transfers,convention group,convention groups,school,school trip,school trips, school field trips,amusement parks,family reunion,family reunionshigh school,college sports,college sports transportation. | Oh. It's unexpected, to put it mildly, to see meta keywords still being used. After all, they are no longer a ranking factor and associate with spam more than anything else. |
Website load speed | Approximately 1.477 seconds | Website load speed is on a good level, great! But if an improvement can be made, it's always for the better. |
Homepage links | Approximately 125 | A good amount of links and nothing to worry about. |
Size of page HTML | 54.5KB | This is a very good result, as search engines prioritize websites that are quick to load. |
Server data | Server seems to be online. IP adress for this domain is 206.123.104.181. | Due to lack of data, we can't provide a meaningful insight. |
The basic overview not enough? Let's dive deeper.
What is a server? It's basically a physical storage device (one that, sometimes, makes up several virtual servers for the cheaper shared hosting) that holds all the files and databases associated with a specific website or websites. Obviously, it's a touch more complicated than that (servers also have processors), but the essence is quite simple - your browser contacts the server, which then sends all the neccessary information and files to your computer. Each physical server has a unique IP address assigned to it, too, for easy recognition.
If you need more raw data, here's what we managed to gather:
Header information |
---|
HTTP/1.1 200 OK Date: Thu, 07 Dec 2017 10:53:35 GMT Server: Apache/2.2.31 (Unix) mod_ssl/2.2.31 OpenSSL/0.9.8e-fips-rhel5 DAV/2 mod_bwlimited/1.4 X-Powered-By: PHP/5.3.29 Content-Length: 54225 Connection: close Content-Type: text/html |
Typos are not uncommon, not even with website addresses. More than that, the more popular the website, the more typos there tend to happen. We have gathered and generated the following list of most frequently encountered mistypes for smallworldtransportation.com:
Here is a list of some more reports for you to check. If you found this one on smallworldtransportation.com useful, the following list will be of interest to you, too:
This list contains 370 top level domain variantions for smallworldtransportation.com domain name: