Perhaps the most relevant statistics data that we could gather is presented here:
Data type/Website parameter | Status or value | Our findings |
---|---|---|
Site title (meta) | Viação José Maria Rodrigues - Conforto, Pontualidade e Segurança | Sticking to between 50-60 characters for meta title length is a good idea. The length of this website's meta title is 64. |
Website meta description | Site da Viação José Maria Rodrigues - Viaje de ônibus de forma segura, pontual e confortável com a JMR! Conexão Aeroporto Regional Presidente Itamar Augusto Cautieiro Franco (Aeroporto Regional da Zona da Mata - IZA). Horário de Ônibus Juiz de Fora - Horário de Ônibus Coronel Pacheco - Horário de Ônibus Piau - Horário de Ônibus Goianá - Horário de Ônibus Aeroporto Presidente Itamar Franco - Horário de Ônibus Aeroporto Zona da Mata - Horário de Ônibus Rio Novo - Horário de Ônibus Torneiros - Horário de Ônibus Guarani - Horário de Ônibus Piraúba - Horário de Ônibus Campestre - Horário de Ônibus Sobral Pinto - Horário de Ônibus Astolfo Dutra. Passagem Juiz de Fora - Passagem Coronel Pacheco - Passagem Piau - Passagem Goianá - Passagem Aeroporto Presidente Itamar Franco - Passagem Aeroporto Zona da Mata - Passagem Rio Novo - Passagem Torneiros - Passagem Guarani - Passagem Piraúba - Passagem Campestre - Passagem Sobral Pinto - Passagem Astolfo Dutra. Ônibus Juiz de Fora - Ônibus Coronel Pacheco - Ônibus Piau - Ônibus Goianá - Ônibus Aeroporto Presidente Itamar Franco - Ônibus Aeroporto Zona da Mata - Ônibus Rio Novo - Ônibus Torneiros - Ônibus Guarani - Ônibus Piraúba - Ônibus Campestre - Ônibus Sobral Pinto - Ônibus Astolfo Dutra. | The length of the meta description is 1247 characters. Google recommends up to around 280-320 characters at the most. |
Metadata keywords | Site da Viação José Maria Rodrigues - Viaje de ônibus de forma segura, pontual e confortável com a JMR! Conexão Aeroporto Presidente Itamar Franco (Aeroporto Zona da Mata - IZA). Horário de Ônibus Juiz de Fora - Horário de Ônibus Coronel Pacheco - Horário de Ônibus Piau - Horário de Ônibus Goianá - Horário de Ônibus Aeroporto Presidente Itamar Franco - Horário de Ônibus Aeroporto Zona da Mata - Horário de Ônibus Rio Novo - Horário de Ônibus Torneiros - Horário de Ônibus Guarani - Horário de Ônibus Piraúba - Horário de Ônibus Campestre - Horário de Ônibus Sobral Pinto - Horário de Ônibus Astolfo Dutra. Passagem Juiz de Fora - Passagem Coronel Pacheco - Passagem Piau - Passagem Goianá - Passagem Aeroporto Presidente Itamar Franco - Passagem Aeroporto Zona da Mata - Passagem Rio Novo - Passagem Torneiros - Passagem Guarani - Passagem Piraúba - Passagem Campestre - Passagem Sobral Pinto - Passagem Astolfo Dutra. Ônibus Juiz de Fora - Ônibus Coronel Pacheco - Ônibus Piau - Ônibus Goianá - Ônibus Aeroporto Presidente Itamar Franco - Ônibus Aeroporto Zona da Mata - Ônibus Rio Novo - Ônibus Torneiros - Ônibus Guarani - Ônibus Piraúba - Ônibus Campestre - Ônibus Sobral Pinto - Ônibus Astolfo Dutra. | Oh. It's unexpected, to put it mildly, to see meta keywords still being used. After all, they are no longer a ranking factor and associate with spam more than anything else. |
Website load speed | Approximately 2.3199 seconds | It takes too long to load the website – we would suggest the webmaster to look into it. |
Homepage links | Approximately 53 | A good amount of links and nothing to worry about. |
Size of page HTML | 28.4KB | If it were up to us, we'd urge the webmaster to improve. The result isn't very good, you see. Just saying. |
Server data | Server seems to be online. IP adress for this domain is 138.97.241.202. | Due to lack of data, we can't provide a meaningful insight. |
The basic overview not enough? Let's dive deeper.
What is a server? It's basically a physical storage device (one that, sometimes, makes up several virtual servers for the cheaper shared hosting) that holds all the files and databases associated with a specific website or websites. Obviously, it's a touch more complicated than that (servers also have processors), but the essence is quite simple - your browser contacts the server, which then sends all the neccessary information and files to your computer. Each physical server has a unique IP address assigned to it, too, for easy recognition.
If you need more raw data, here's what we managed to gather:
Header information |
---|
HTTP/1.1 200 OK Date: Tue, 05 Dec 2017 05:27:38 GMT Server: Apache Last-Modified: Fri, 01 Dec 2017 04:31:00 GMT Accept-Ranges: bytes Content-Length: 28743 Content-Type: text/html |
Typos are not uncommon, not even with website addresses. More than that, the more popular the website, the more typos there tend to happen. We have gathered and generated the following list of most frequently encountered mistypes for josemariarodrigues.com.br:
Here is a list of some more reports for you to check. If you found this one on josemariarodrigues.com.br useful, the following list will be of interest to you, too:
This list contains 370 top level domain variantions for josemariarodrigues.com.br domain name: